IndexMinutes of the Meetings of the Executive
Board,
|
| From the Year 2004: | ||
|---|---|---|
|
DATE |
RECORDER |
|
| October 26th | Kris Koke | |
| October 16th | Unavailable | |
| October 6th | Kris Koke | |
| September 26th | Unavailable | |
| September 16th | Kris Koke | |
| September 6th | Kris Koke | |
| August 26th | Kris Koke | |
| August 16th | Kris Koke | |
| August 6th | Kris Koke | |
| July 26th | Kris Koke | |
| July 16th | Kris Koke | |
| July 6th | Kris Koke | |
| June 26th | Unavailable | |
| June 16th | Unavailable | |
| June 6th | Unavailable | |
| May 26th | Unavailable | |
| May 16th | Unavailable | |
| May 6th | Unavailable | |
| April 26th | Unavailable | |
| April 16th | Kris Koke | |
| April 6th | Kris Koke | |
| March 26th | Kris Koke | |
| March 16th | Kris Koke | |
| March 6th | Kris Koke | |
| February 26th | No Meeting | |
| February 16th | Kris Koke | |
|
Kris Koke |
||
|
Mike Johnson |
||
|
Jeff Polk |
||
|
Kris Koke |
||
| From the Year 2003: | ||
|
DATE |
RECORDER |
|
|
December 26th |
No Meeting |
|
|
Kris Koke |
||
|
Kris Koke |
||
|
November 25th |
No Meeting |
|
|
Kris Koke |
||
|
Kris Koke |
||
|
Kris Koke |
||
|
Kris Koke |
||
|
Jeff Polk |
||
|
Kris Koke |
||
|
September 16th |
No Meeting |
|
|
Kris Koke |
||
|
Jeff Polk |
||
|
Jeff Polk |
||
|
Jeff Polk |
||
| July 26th | No Meeting | |
| July 17th | Kris Koke | |
| July 6th | Kris Koke | |
| June 26th | M. B. Ingersoll | |
| June 16th | M. B. Ingersoll | |
| June 6th | M. B. Ingersoll | |
| May 27th | M. B. Ingersoll | |
| May 16th | Unavailable | |
| May 6th | Tim Smith | |
| April 26th | Unavailable | |
| April 16th | Unavailable | |
| April 6th | M. B. Ingersoll | |
| More Coming | As Time Permits | |
| From the Year 2002: | ||
|
DATE |
RECORDER |
|
| Coming Later | Coming Later |
|
Home |
What's New? | Where Is It? |
E-Board All Material Copyright © NATCA 1986-2008 |